Form | Capsules |
Packaging Size | 10 X 10 |
Packaging Type | Box |
Brand | ActiveD |
Key Ingredient | calcitriol |
Usage / Application | As directed by the physician |
Suitable For | Adults |
Prescription Required | Yes |
Country of Origin | Made in India |
Packaging Size | 100ml |
Unit | 20%/100 ml |
Composition | human normal albumin I.P |
Type | Injection |
Manufacturer | reliance life sciences pvt. ltd. |
Prescription/Non prescription | Prescription |
Brand | Alburel (Reliance) |
Usage/Application | INJ |
Storage Temperature | store at or below 25 Degreec in carton , do not freeze |
Manufactured By | reliance |
Packaging Type | box |
Brand | Zydus |
Dose/Strength | 360 |
Packaging Size | 10x10 |
Packaging Type | Tablet |
Api Form | Mycophenolic acid delayed release tablets USP |
Usage/Application | Hospital |
Company | Zydus |
Composition | Mycophenolic acid delayed release |
Manufactured By | Cadila Health Care limited |
Country of Origin | Made in India |
Packaging Size | 6 x 10 |
Form | Tablets |
Strength | 500 Mg |
Composition | Mycophenolate Mofetil Tablets 500 Mg |
Pack Type | Box |
Packaging Type | Box |
Form | Injection |
Usage | Sabcutaneous (s.c) or Intravenous (i.v) Only |
Also Available In | 2000 IU, 4000IU, 10000IU |
Composition | Erythropoietin Injection IP |
Strength | 1x1.0 mL Single dose pre-filled Syringe |
Dose | 50 Mg |
Packaging Size | 6x5 Capsuels |
Packaging Type | Box |
Brand | Biocon |
Composition | Cyclosporine |
Dose | 2000 IU/ Ml |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Injection |
Composition | Erythropoietin |
Dose (mg) | 1.0 Mg |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Brand | Biocon |
Composition | Tacrolimus |
Composition | mycophenolate mofetil tablets IP 500Mg |
Country of Origin | Made in India |
Packaging Size | 6x5 Capsules |
Packaging Type | Box |
Brand | Biocon |
Composition | Cyclosporine |
Strength | 100 Mg |
Packaging Size | 6x5 Capsules |
Packaging Type | Box |
Brand | Biocon |
Strength | 50 Mg |
Composition | Cyclosporine |
Form | Capsules |
Brand | Baxter |
Type | Injection |
Composition | Albumin |
Strength | 200g/l |
Packaging Type | Box |
Form | Liquid |
We are a leading entity, occupied in presenting a wide range of Human Albumin Furthermore, our customers can avail these products from us at reasonable prices.
Packaging Type | Box |
Brand | Alniche |
Packaging Size | 10x10 Tablets |
Composition | Alpha Ketoanalogue |
Type | Allopathic |
Packaging Type | Box |
Brand | Anthem |
Packaging Size | 10x10 Tablets |
Composition | Alpha Ketoanalogue |
Type | Allopathic |
Form | Capsules |
Packaging Size | 10x10 |
Packaging Type | Box |
Composition | Calcitriol |
Type | Allopathic |
Brand | Anthem |
Strength (mg) | 1.0 Mg |
Packaging Size | 10x10 capsules |
Form | Capsules |
Packaging Type | Box |
Packing Type | Box |
Composition | Tacrolimus |
Dose/Strength | 2000 I.U/1.0 Ml PFS |
Injectable Form | Liquid |
Form | Injection |
Brand | Intas |
Usage | S.C/ I.V Only 1 single Dose Prefilled Syringe Of 1.0 ml |
Composition | Recombinant Human Erythropoietin Alpha |
Type | Allopathic |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Emcure |
Packing Size | 6 Blister Strips of 10 Tablets Each |
Dose | 500 Mg |
Composition | Mycophenolate Mofetil |
Packaging Size | 1x1.0 Ml Single Dose Prefilled Syringe |
Brand | Intas |
Injectable Form | Liquid |
Packing Type | Box |
Composition | Recombinant Human Erythropoietin Alpha |
Dose | 4000 IU/1.0 Ml |
Dose | 50 Mu g/ 0.3 Ml |
Usage | Sabcutaneous Or Intravenous |
Injectable Form | Liquid |
Packaging Type | Box |
Brand | Intas |
Packaging Size | 1x0.3 Ml Single-Dose Prefilled Syringe |
Composition | Pegylated Recombinant Human Erythropoietin |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Erypeg
Packaging Type | Box |
Form | Injection |
Strength | 40 Mg |
Composition | Darbepoetin Alfa |
Type | Allopathic |
Dose | 4000 IU |
Packaging Type | Box |
Usage | I.V Or S.C. |
Composition | 6 prefilled Syringes With Needle Gaurd(Protecs) |
Type | Allopathic |
We are the leading provider of Eprex Injection. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Packaging Type | Box |
Brand | Intas |
Packaging Size | 10x10 Tablets |
Composition | Alfa Keto Analogue |
Form | Tablet |
Dose/Strength | 4000 IU/ 1.0 Ml |
Packaging Type | Box |
Form | Injection |
Brand | Biokindle |
Usage | Subcutaneous Or Intravenous |
Composition | Erythropoietin Alfa |
Dose/Strength | 360 Mg |
Packaging Type | Box |
Brand | Biocon |
Packaging Size | 5x10 Tablets |
Composition | Mycophenolic Acid |
Dose | 1 Mg |
Brand | Emcure |
Packaging Size | 6x10 Capsules Each |
Packaging Type | Box |
Composition | Tacrolimus |
Brand | Emcure |
Strength (mg) | 0.5 Mg |
Packaging Size | 6x10 |
Form | Capsules |
Packing Type | Box |
Composition | Tacrolimus |
Dose/Strength | 4000 IU/ 1.0 Ml |
Packaging Type | Box |
Form | Injection |
Composition | Recombinant Human Erythropoietin Alpha |
Packaging Type | Box |
Packing Type | Box |
Form | Injection |
Composition | Erythropoietin |
Brand | Biocon |
Also Available | 2000 IU,10000 IU, 4000 Iu |
Dose/Strength | 500 mg |
Brand | Emcure |
Packaging Size | 10 Ml |
Warning | Do Not Refrigerate |
Injectable Form | Liquid |
Composion | Farric Carboxymaltose |
Use For | I.V Injection/ Infusion |
Usage | Clinical |
Available In | 2000 IU,3000 IU,4000 IU |
Pack Type | Box |
Form | Liquid |
Type | Allopathic |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Dose/Strength | 360 Mg |
Brand | Intas |
Composition | Mycophenolate Sodium |
Owing to our affluent industry acquaintance, we present Mycofit S Tablets. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Composition | Erythropoietin |
Dose | 4000 IU/ Ml |
Packing Type | Box |
Form | Injection |
Brand | Emcure |
Packaging Size | 5 Blister Strips Of 10 Tablets Each |
Dose | 400 Mg |
Pack Type | Box |
Composition | Sevelamer Carbonate |
Brand | Emcure |
Packaging Size | 5 Blister Strips Of 10 Tablets Each |
Dose | 800 Mg |
Composition | Sevelamer Carbonate |
Type | Allopathic |
Packaging Type | Box |
Brand | Anthem |
Packing Size | 6x10 Tablets |
Strength (mg) | 500 Mg |
Composition | Mycophenolate Mofeti |
Type | Allopathic |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Dose/Strength | 500 Mg |
Brand | Intas |
Composition | Mycophenolate mofetil |