Visakhapatnam, Andhra Pradesh
GST No. 37ABAFM3719P2ZT
Call 08048262994 71% Response Rate
Send Enquiry
| Usage | IV Infusion |
| Brand | Alburel (Reliance) |
| Pack Size | 100 ml Vial |
| Type | Injection |
| Strength | 20 g/100 ml, 20%/100 ml |
| Country of Origin | India |
| Prescription Type | Prescription |
| Manufacturer | reliance life sciences pvt. ltd. |
| Storage Temperature | store at or below 25 Degreec in carton , do not freeze |
| Prescription/Non prescription | Prescription |
| Usage/Application | INJ |
| Packaging Type | Bottle |
| Pharmacopoeia | IP |
| Composition | human normal albumin I.P |
| Packaging Size | 100ml |
| Manufactured By | reliance |
View Complete details
| Usage | IV Infusion |
| Brand | Alburel |
| Pack Size | 100 ml Vial |
| Country of Origin | India |
| Prescription Type | Prescription |
| Type | Injection |
| Storage Temp | 2–25°C |
| Pharmacopoeia | IP |
| Albumin Source | Human Plasma |
| Strength | 20g |
| Packaging Type | BOTTLE |
| Form | Liquid |
| Composition | Albumin |
We are a leading entity, occupied in presenting a wide range of Human Albumin Furthermore, our customers can avail these products from us at reasonable prices.
Additional Information:
View Complete details
| Composition | mycophenolate mofetil tablets IP 500Mg |
| Country of Origin | Made in India |
View Complete details
| Brand | Zydus |
| Dose/Strength | 360 |
| Packaging Size | 10x10 |
| Packaging Type | Tablet |
| Api Form | Mycophenolic acid delayed release tablets USP |
| Usage/Application | Hospital |
| Company | Zydus |
| Composition | Mycophenolic acid delayed release |
| Manufactured By | Cadila Health Care limited |
| Country of Origin | Made in India |
View Complete details
| Composition | Erythropoietin |
| Dose | 4000 IU/ Ml |
| Packing Type | Box |
| Form | Injection |
View Complete details
| Packaging Size | 6 x 10 |
| Strength | 500 Mg |
| Form | Tablets |
| Composition | Mycophenolate Mofetil Tablets 500 Mg |
| Pack Type | Box |
View Complete details
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Alniche |
| Composition | Alpha Ketoanalogue |
| Type | Allopathic |
View Complete details
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Anthem |
| Composition | Alpha Ketoanalogue |
| Type | Allopathic |
View Complete details
| Packaging Type | Box |
| Packing Type | Box |
| Form | Injection |
| Composition | Erythropoietin |
| Brand | Biocon |
| Also Available | 2000 IU,10000 IU, 4000 Iu |
View Complete details
| Brand | Emcure |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Packing Size | 6 Blister Strips of 10 Tablets Each |
| Dose | 500 Mg |
| Composition | Mycophenolate Mofetil |
View Complete details
| Packaging Type | Box |
| Form | Injection |
| Usage | Sabcutaneous (s.c) or Intravenous (i.v) Only |
| Also Available In | 2000 IU, 4000IU, 10000IU |
| Composition | Erythropoietin Injection IP |
| Strength | 1x1.0 mL Single dose pre-filled Syringe |
View Complete details
| Packaging Size | 6x5 Capsuels |
| Dose | 50 Mg |
| Packaging Type | Box |
| Brand | Biocon |
| Composition | Cyclosporine |
View Complete details
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Intas |
| Composition | Alfa Keto Analogue |
| Form | Tablet |
View Complete details
| Dose | 2000 IU/ Ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Composition | Erythropoietin |
View Complete details
| Dose/Strength | 4000 IU/ 1.0 Ml |
| Packaging Type | Box |
| Form | Injection |
| Composition | Recombinant Human Erythropoietin Alpha |
View Complete details
| Dose (mg) | 1.0 Mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Biocon |
| Composition | Tacrolimus |
View Complete details
| Packaging Size | 6x5 Capsules |
| Packaging Type | Box |
| Brand | Biocon |
| Composition | Cyclosporine |
| Strength | 100 Mg |
View Complete details
| Packaging Type | Box |
| Form | Injection |
| Strength | 40 Mg |
| Composition | Darbepoetin Alfa |
| Type | Allopathic |
View Complete details
| Packaging Size | 1x1.0 Ml Single Dose Prefilled Syringe |
| Brand | Intas |
| Injectable Form | Liquid |
| Packing Type | Box |
| Composition | Recombinant Human Erythropoietin Alpha |
| Dose | 4000 IU/1.0 Ml |
View Complete details
| Packaging Type | Box |
| Brand | Anthem |
| Packing Size | 6x10 Tablets |
| Strength (mg) | 500 Mg |
| Composition | Mycophenolate Mofeti |
| Type | Allopathic |
View Complete details
| Dose | 40000 IU |
| Packing Type | Box |
| Form | Injection |
| Composition | Recombinant Human Erythropoietin |
View Complete details
| Brand | Anthem |
| Strength (mg) | 1.0 Mg |
| Packaging Size | 10x10 capsules |
| Form | Capsules |
| Packaging Type | Box |
| Packing Type | Box |
| Composition | Tacrolimus |
View Complete details
| Dose/Strength | 2000 I.U/1.0 Ml PFS |
| Injectable Form | Liquid |
| Form | Injection |
| Brand | Intas |
| Usage | S.C/ I.V Only 1 single Dose Prefilled Syringe Of 1.0 ml |
| Composition | Recombinant Human Erythropoietin Alpha |
| Type | Allopathic |
View Complete details
| Dose/Strength (ex. 1 mg or 1ml) | 1.0 Mg |
| Composition | Sirolimus |
| Packaging Size | 6x1x10 Tablets |
| Brand | Anthem |
| Packaging Type | Box |
View Complete details
| Dose | 50 Mu g/ 0.3 Ml |
| Injectable Form | Liquid |
| Usage | Sabcutaneous Or Intravenous |
| Packaging Type | Box |
| Brand | Intas |
| Packaging Size | 1x0.3 Ml Single-Dose Prefilled Syringe |
| Composition | Pegylated Recombinant Human Erythropoietin |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Erypeg
View Complete details
| Dose/Strength | 4000 IU/ 1.0 Ml |
| Packaging Type | Box |
| Form | Injection |
| Brand | Biokindle |
| Usage | Subcutaneous Or Intravenous |
| Composition | Erythropoietin Alfa |
View Complete details
| Packaging Type | Box |
| Packaging Size | 5x10 Tablets |
| Dose/Strength | 360 Mg |
| Brand | Biocon |
| Composition | Mycophenolic Acid |
View Complete details
| Dose | 1 Mg |
| Brand | Emcure |
| Packaging Size | 6x10 Capsules Each |
| Packaging Type | Box |
| Composition | Tacrolimus |
View Complete details
| Brand | Emcure |
| Strength (mg) | 0.5 Mg |
| Packaging Size | 6x10 |
| Form | Capsules |
| Packing Type | Box |
| Composition | Tacrolimus |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
| Form | Capsules |
| Packaging Size | 10 X 10 |
| Packaging Type | Box |
| Brand | ActiveD |
| Key Ingredient | calcitriol |
| Usage / Application | As directed by the physician |
| Suitable For | Adults |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Strength | 360 mg |
| Dose/Strength | 360 Mg |
| Brand | Intas |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant, Immunosuppressant |
| Pack Type | Strip |
| Composition | Mycophenolate Sodium |
Owing to our affluent industry acquaintance, we present Mycofit S Tablets. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
View Complete details
| Dose | 4000 IU |
| Brand | Zydus |
| Form | Injection |
| Composition | Recombinant Human Erythropoietin |
View Complete details
| Usage | Clinical |
| Available In | 2000 IU,3000 IU,4000 IU |
| Pack Type | Box |
| Form | Liquid |
| Type | Allopathic |
View Complete details
| Dose/Strength | 500 mg |
| Brand | Emcure |
| Packaging Size | 10 Ml |
| Warning | Do Not Refrigerate |
| Injectable Form | Liquid |
| Composion | Farric Carboxymaltose |
| Use For | I.V Injection/ Infusion |
View Complete details
| Strength | 500 mg |
| Dose/Strength | 500 Mg |
| Brand | Intas |
| Composition | Mycophenolate mofetil |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Tablets per Pack | 10 Tablets |
| Usage | Immunosuppressant |
| Pack Type | Strip |
View Complete details
| Brand | Emcure |
| Packaging Size | 5 Blister Strips Of 10 Tablets Each |
| Dose | 400 Mg |
| Pack Type | Box |
| Composition | Sevelamer Carbonate |
View Complete details