Visakhapatnam, Andhra Pradesh
GST No. 37ABAFM3719P2ZT
Call 08048262994 71% Response Rate
Send Enquiry
| Dose/Strength | 400 Mg |
| Dosage Form | Tablet |
| Composition | Sofosbuvir |
| Packaging Type | Box |
| Packaging Size | 28 |
| Brand | Dr. Reddy''s |
View Complete details
| Packaging Type | Box |
| Packing Size | 28 Tablets |
| Strength (mg) | 400 Mg |
| Composition | Sofosbuvir |
| Form Type | Tablets |
View Complete details
| Dose/Strength | 400 Mg, 100 Mg |
| Packaging Type | Box |
| Composition | Sofosbuvir 400 Mg and Velpatasvir 100 Mg |
| Packaging Size | 28 Tablets |
View Complete details
| Composition | Ledipasvir & Sofosbuvir Tablets |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Netco |
View Complete details
| Dose/Strength | 90 mg / 400 mg |
| Composition | Ledipasvir & Sofosbuvir |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Natco |
View Complete details
| Dose/Strength | 400 Mg |
| Composition | Sofosbuvir |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Brand | Natco |
View Complete details
| Dose/Strength | 60 Mg |
| Composition | Daclatavir Dihydrochloride |
| Packaging Size | 28 Tablets |
| Brand | Emcure |
| Pack Type | Box |
View Complete details
| Dose/Strength | 400 Mg |
| Composition | Sofosbuvir Tablets 400 Mg |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Form | Tablets |
View Complete details
| Dose/Strength | 60 Mg |
| Composition | Daclatasvir Dihydrochloride |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Brand | Natco |
| Form | Tablets |
View Complete details
| Packaging Size | 28 |
| Packaging Type | Box |
| Brand | Cipla |
| Composition | Ledipasvir and Sofosbuvir |
View Complete details
| Packaging Size | 28 |
| Dose Or Strength (Mg) | 60 Mg |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Composition | Daclatasvir |
View Complete details