Packaging Size | 1 x 1.0ml |
Brand | anfoe 10000 pfs |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin Injection IP |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Dose | 40000 IU/ 1.0 Ml |
Packing Type | Box |
Usage | Subcutaneous (S.C) or Intravenous(I.V) Only |
Composition | Erythropoietin |
Brand | Intas |
Dose/Strength | 0.5 Ml |
Packaging Type | Box |
Form | Injection |
Brand | Boicon |
Composition | Recombinant Human Erythropoietin Alpha |
Packaging Size | 5x2 Ml Ampoulas |
Injectable Form | Liquid |
Packing Type | Box |
Form | Injection |
Composition | Methlycobalamin,Pyridoxine HCI,Niacinamide & Folic Acid |
Packaging Type | Box |
Brand | Evergraf |
Form | Tablets |
Composition | Evergraf 0.5mg |
Dose | 0.5mg |
Packaging Size | 3x1x10 Tablet |
Brand Name | Sanofi |
Strength | 400 mg |
Injection Site | IV or IM |
Form | Solution |
Manufacturer | Sanofi Aventis |
Dosage | 400 mg Injection |
Packaging Type | Vial |
Composition | Teicoplanin |
Storage Conditions | Under 30 DegreeC |
Packaging Size | 10x10 |
Packaging Type | Box |
Composition | Alpha Catoanalogue |
Form Type | Tablets |
Backed by our prosperous industry acquaintance, we present Renhold This product is obtainable in varied patterns that meet on patron’s demand.
Form | Tablets |
Packaging Type | Box |
Packaging Size | 10x10 |
Strength | 500 Mg |
Composition | Sodium Bicarbonate |
Packaging Type | Box |
Brand | Nodosis |
Form | Tablets |
Strength | 1000 Mg |
Packaging Size | 10x15 |
Composition | Sodium Bicarbonate |